<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Rubenerd Show</title>
	<atom:link href="http://rubenerdshow.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubenerdshow.com</link>
	<description>Life, technology, coffee and other important stuff with your host Ruben Schade in Singapore and Adelaide, Australia ^_^</description>
	<pubDate>Wed, 03 Dec 2008 23:01:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Rubenerd Show 259 2008.11.26 by Neal Ireland</title>
		<link>http://rubenerdshow.com/archives/show259/#comment-21481</link>
		<dc:creator>Neal Ireland</dc:creator>
		<pubDate>Sun, 30 Nov 2008 19:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://rubenerdshow.com/?p=406#comment-21481</guid>
		<description>Yeah, you mentioned (in this or another recent Rubenerd Show) that I had given up my home internet connection?  Well, that experiment lasted exactly one weekend, before I broke down and ran out to by a works-out-of-the-box wireless broadband kit so that I could get online the minute I got home that Monday evening.

Now let's never speak of this again.</description>
		<content:encoded><![CDATA[<p>Yeah, you mentioned (in this or another recent Rubenerd Show) that I had given up my home internet connection?  Well, that experiment lasted exactly one weekend, before I broke down and ran out to by a works-out-of-the-box wireless broadband kit so that I could get online the minute I got home that Monday evening.</p>
<p>Now let&#8217;s never speak of this again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rubenerd Show 258 2008.11.24 by Rubenerd Show &#187; Rubenerd Show 259 2008.11.26</title>
		<link>http://rubenerdshow.com/archives/show258/#comment-21314</link>
		<dc:creator>Rubenerd Show &#187; Rubenerd Show 259 2008.11.26</dc:creator>
		<pubDate>Tue, 25 Nov 2008 16:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://rubenerdshow.com/?p=403#comment-21314</guid>
		<description>[...] Life, technology, coffee and other important stuff with your host Ruben Schade in Singapore and Adelaide, Australia ^_^     &#171; Rubenerd Show 258 2008.11.24 [...]</description>
		<content:encoded><![CDATA[<p>[...] Life, technology, coffee and other important stuff with your host Ruben Schade in Singapore and Adelaide, Australia ^_^     &laquo; Rubenerd Show 258 2008.11.24 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rubenerd Show 254 2008.10.01 by Neal Ireland</title>
		<link>http://rubenerdshow.com/archives/show254/#comment-20946</link>
		<dc:creator>Neal Ireland</dc:creator>
		<pubDate>Sun, 09 Nov 2008 22:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://rubenerdshow.com/?p=375#comment-20946</guid>
		<description>My official response to this Rubenerd Show, entitled "Sarah Palin's Australia, will be released on Tuesday at IntoYourHead.com.

This is not a plug. Just an information note. If it were a plug, it would operate at the incorrect voltage for Australia, being an Irish plug, and would therefore be a fire hazard. Therefore it can't possibly be a plug for Ireland's silliest online radio show. 

Hi.</description>
		<content:encoded><![CDATA[<p>My official response to this Rubenerd Show, entitled &#8220;Sarah Palin&#8217;s Australia, will be released on Tuesday at IntoYourHead.com.</p>
<p>This is not a plug. Just an information note. If it were a plug, it would operate at the incorrect voltage for Australia, being an Irish plug, and would therefore be a fire hazard. Therefore it can&#8217;t possibly be a plug for Ireland&#8217;s silliest online radio show. </p>
<p>Hi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rubenerd Show 254 2008.10.01 by Neal Ireland</title>
		<link>http://rubenerdshow.com/archives/show254/#comment-20822</link>
		<dc:creator>Neal Ireland</dc:creator>
		<pubDate>Wed, 01 Oct 2008 14:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://rubenerdshow.com/?p=375#comment-20822</guid>
		<description>I really liked today's show. It's....I dunno...my kind of podcast.</description>
		<content:encoded><![CDATA[<p>I really liked today&#8217;s show. It&#8217;s&#8230;.I dunno&#8230;my kind of podcast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rubenerd Show 250 - 2008.09.18 by dasein</title>
		<link>http://rubenerdshow.com/archives/show250/#comment-20755</link>
		<dc:creator>dasein</dc:creator>
		<pubDate>Mon, 22 Sep 2008 16:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://rubenerdshow.com/?p=337#comment-20755</guid>
		<description>If you want to waste even more time, you should go on NationStates (http://nationstates.net/), I believe it's the website on which Facebook Nations is based. :)</description>
		<content:encoded><![CDATA[<p>If you want to waste even more time, you should go on NationStates (http://nationstates.net/), I believe it&#8217;s the website on which Facebook Nations is based. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rubenerd Show 250 - 2008.09.18 by Neal</title>
		<link>http://rubenerdshow.com/archives/show250/#comment-20713</link>
		<dc:creator>Neal</dc:creator>
		<pubDate>Thu, 18 Sep 2008 15:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://rubenerdshow.com/?p=337#comment-20713</guid>
		<description>Happy 250! I hope to get to 250 by 2012.</description>
		<content:encoded><![CDATA[<p>Happy 250! I hope to get to 250 by 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rubenerd Show 025 (Mon 20/Jun/2005) by Rubenerd Show &#187; Rubenerd Show 250 - 2008.09.18</title>
		<link>http://rubenerdshow.com/archives/show025/#comment-20707</link>
		<dc:creator>Rubenerd Show &#187; Rubenerd Show 250 - 2008.09.18</dc:creator>
		<pubDate>Thu, 18 Sep 2008 06:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://rubenerdshow.com/wordpress/?p=70#comment-20707</guid>
		<description>[...] back 10x at episode Rubenerd Show 25, flu is fun, fun with IP addresses and DNS servers, Happy 60th birthday to Bem Adolph in Sydney, [...]</description>
		<content:encoded><![CDATA[<p>[...] back 10x at episode Rubenerd Show 25, flu is fun, fun with IP addresses and DNS servers, Happy 60th birthday to Bem Adolph in Sydney, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rubenerd Show 025 (Mon 20/Jun/2005) by Rubenerd Show &#187; Rubenerd Show 250 - 2008.09.18</title>
		<link>http://rubenerdshow.com/archives/show025/#comment-20708</link>
		<dc:creator>Rubenerd Show &#187; Rubenerd Show 250 - 2008.09.18</dc:creator>
		<pubDate>Thu, 18 Sep 2008 06:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://rubenerdshow.com/wordpress/?p=70#comment-20708</guid>
		<description>[...] back 10x at episode Rubenerd Show 25, flu is fun, fun with IP addresses and DNS servers, Happy 60th birthday to Bem Adolph in Sydney, [...]</description>
		<content:encoded><![CDATA[<p>[...] back 10x at episode Rubenerd Show 25, flu is fun, fun with IP addresses and DNS servers, Happy 60th birthday to Bem Adolph in Sydney, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rubenerd Show 248 - 2008.09.13 by Neal</title>
		<link>http://rubenerdshow.com/archives/show248/#comment-20696</link>
		<dc:creator>Neal</dc:creator>
		<pubDate>Sun, 14 Sep 2008 13:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://rubenerdshow.com/?p=315#comment-20696</guid>
		<description>Glad you took me up on the cheap mike idea!</description>
		<content:encoded><![CDATA[<p>Glad you took me up on the cheap mike idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rubenerd Show 245 - 2008.06.25 by Eddie</title>
		<link>http://rubenerdshow.com/archives/show245/#comment-19063</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Tue, 08 Jul 2008 14:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://rubenerdshow.com/?p=312#comment-19063</guid>
		<description>wow that said 40GB *wipes eyes in disbelief*</description>
		<content:encoded><![CDATA[<p>wow that said 40GB *wipes eyes in disbelief*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rubenerd Show 245 - 2008.06.25 by Eddie</title>
		<link>http://rubenerdshow.com/archives/show245/#comment-19061</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Tue, 08 Jul 2008 14:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://rubenerdshow.com/?p=312#comment-19061</guid>
		<description>ps Im wrong about England being the fastest I think Sweden is doshing out 40MB http://thenextweb.org/2008/07/06/reality-in-sweden-download-a-hd-dvd-in-two-seconds/</description>
		<content:encoded><![CDATA[<p>ps Im wrong about England being the fastest I think Sweden is doshing out 40MB <a href="http://thenextweb.org/2008/07/06/reality-in-sweden-download-a-hd-dvd-in-two-seconds/" rel="nofollow">http://thenextweb.org/2008/07/06/reality-in-sweden-download-a-hd-dvd-in-two-seconds/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rubenerd Show 245 - 2008.06.25 by Eddie</title>
		<link>http://rubenerdshow.com/archives/show245/#comment-19003</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Tue, 08 Jul 2008 05:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://rubenerdshow.com/?p=312#comment-19003</guid>
		<description>yo Ruben its just me Eddie annoying you again, about 23 mins in to this show you mentioned your internet being 300MB localy or 100MB international download speeds, but it seems like a huge ammount. According to speed test.net "http://www.speedtest.net/global.php?continent=4&#38;country=17" StarHub CableVision comes out on top in singapore at 8687 kb/s which is about 8.5 MB/s but i guess you where talking about Mb/s (megabits instead of megabytes so thats basicly 1024Kilobits in A Kilobyte so i guess that would be about 85 Mb/s although im sure they advertise it at 100 Mb/s to make it look big, this is pretty fast considering here in the Philippines im only on 1 Megabyte (i think u can rent up to 4MB/s here) download or 10 megabits. It gets conusing using the old megabits, in europe theyve now stuck to just using MB Megabytes and i think the UK are offering more bandwidth then anywhere else in the world now yes even more then Japan at 30MB/s but people in Canada or elsewhere shouldnt feel they have inferior bandwidth to  Singapore, Seoul, or Japan as they can get 20MB/s connections with the likes of Q9 or Toronto Hydro "http://www.speedtest.net/global.php?continent=1&#38;country=7" Also when some people are checking there connection they aint lookin in the right place they might be lookin at the speed of their router to there computer, they should always check on some kind of speed test site, precise enough to the nearest server. Im finished annoying you now haha hope this made sense, but i thought you where talking about 300 Megabyte bandwidth and i nearly fell off my chair and had a heart attack, i was wondering what kind of alien technology singapore got while I wasnt looking, although come to think of it those kinds of speeds probably are on the way, and heres the conspiracy bit, those lines will be heavily "controlled" by the MultiCorps booooooooooooo,

cheers for reading have a good coffee day.</description>
		<content:encoded><![CDATA[<p>yo Ruben its just me Eddie annoying you again, about 23 mins in to this show you mentioned your internet being 300MB localy or 100MB international download speeds, but it seems like a huge ammount. According to speed test.net &#8220;http://www.speedtest.net/global.php?continent=4&amp;country=17&#8243; StarHub CableVision comes out on top in singapore at 8687 kb/s which is about 8.5 MB/s but i guess you where talking about Mb/s (megabits instead of megabytes so thats basicly 1024Kilobits in A Kilobyte so i guess that would be about 85 Mb/s although im sure they advertise it at 100 Mb/s to make it look big, this is pretty fast considering here in the Philippines im only on 1 Megabyte (i think u can rent up to 4MB/s here) download or 10 megabits. It gets conusing using the old megabits, in europe theyve now stuck to just using MB Megabytes and i think the UK are offering more bandwidth then anywhere else in the world now yes even more then Japan at 30MB/s but people in Canada or elsewhere shouldnt feel they have inferior bandwidth to  Singapore, Seoul, or Japan as they can get 20MB/s connections with the likes of Q9 or Toronto Hydro &#8220;http://www.speedtest.net/global.php?continent=1&amp;country=7&#8243; Also when some people are checking there connection they aint lookin in the right place they might be lookin at the speed of their router to there computer, they should always check on some kind of speed test site, precise enough to the nearest server. Im finished annoying you now haha hope this made sense, but i thought you where talking about 300 Megabyte bandwidth and i nearly fell off my chair and had a heart attack, i was wondering what kind of alien technology singapore got while I wasnt looking, although come to think of it those kinds of speeds probably are on the way, and heres the conspiracy bit, those lines will be heavily &#8220;controlled&#8221; by the MultiCorps booooooooooooo,</p>
<p>cheers for reading have a good coffee day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rubenerd Show 247 - 2008.06.27 by Mike</title>
		<link>http://rubenerdshow.com/archives/show247/#comment-18560</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 02 Jul 2008 02:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://rubenerdshow.com/?p=314#comment-18560</guid>
		<description>I kinda liked this episode. My thought would be to group the blog, podcast and notes together and do the Manga stuff separately (but maybe just with a link). You might want to spin off the Manga stuff at another time but the other three things will always be core to you.

Just my thoughts...</description>
		<content:encoded><![CDATA[<p>I kinda liked this episode. My thought would be to group the blog, podcast and notes together and do the Manga stuff separately (but maybe just with a link). You might want to spin off the Manga stuff at another time but the other three things will always be core to you.</p>
<p>Just my thoughts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rubenerd Show 241 - 2008.05.01 by Rubenerd Show &#187; Rubenerd Show 244 2008.06.24</title>
		<link>http://rubenerdshow.com/archives/show241/#comment-17969</link>
		<dc:creator>Rubenerd Show &#187; Rubenerd Show 244 2008.06.24</dc:creator>
		<pubDate>Tue, 24 Jun 2008 12:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://rubenerdshow.com/?p=307#comment-17969</guid>
		<description>[...] actually finding someone who likes Windows Vista, skies getting dark really fast, comments from Rubenerd Show 241, too many interesting people on Twitter, Twitter traditional news sources (Aussie ABC, BBC News, [...]</description>
		<content:encoded><![CDATA[<p>[...] actually finding someone who likes Windows Vista, skies getting dark really fast, comments from Rubenerd Show 241, too many interesting people on Twitter, Twitter traditional news sources (Aussie ABC, BBC News, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rubenerd Show 241 - 2008.05.01 by Roel247</title>
		<link>http://rubenerdshow.com/archives/show241/#comment-17218</link>
		<dc:creator>Roel247</dc:creator>
		<pubDate>Thu, 12 Jun 2008 13:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://rubenerdshow.com/?p=307#comment-17218</guid>
		<description>2. was meant to be more savory not no</description>
		<content:encoded><![CDATA[<p>2. was meant to be more savory not no</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rubenerd Show 241 - 2008.05.01 by Roel247</title>
		<link>http://rubenerdshow.com/archives/show241/#comment-17217</link>
		<dc:creator>Roel247</dc:creator>
		<pubDate>Thu, 12 Jun 2008 13:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://rubenerdshow.com/?p=307#comment-17217</guid>
		<description>1. Like cats, love dogs
2. No
3. I really don't care</description>
		<content:encoded><![CDATA[<p>1. Like cats, love dogs<br />
2. No<br />
3. I really don&#8217;t care</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rubenerd Show 235 - 2008.04.10 by Rubenerd Blog &#187; Brian Jude rocks, chemtrails, hanlon&#8217;s razor</title>
		<link>http://rubenerdshow.com/archives/show235/#comment-15399</link>
		<dc:creator>Rubenerd Blog &#187; Brian Jude rocks, chemtrails, hanlon&#8217;s razor</dc:creator>
		<pubDate>Sat, 24 May 2008 19:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://rubenerdshow.com/?p=298#comment-15399</guid>
		<description>[...] still alive to talk about the experiences afterwards! In his latest detailed comment over on Rubenerd Show 235 (2008.04.10), he made some really nice comments, along with his review of the chemtrail part of the show: Hey, [...]</description>
		<content:encoded><![CDATA[<p>[...] still alive to talk about the experiences afterwards! In his latest detailed comment over on Rubenerd Show 235 (2008.04.10), he made some really nice comments, along with his review of the chemtrail part of the show: Hey, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rubenerd Show 235 - 2008.04.10 by Ruben Schade</title>
		<link>http://rubenerdshow.com/archives/show235/#comment-15396</link>
		<dc:creator>Ruben Schade</dc:creator>
		<pubDate>Sat, 24 May 2008 18:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://rubenerdshow.com/?p=298#comment-15396</guid>
		<description>G’day Brian, thanks for your response, I’m glad you like the show!

As for the hundreds of aeroplanes comment, Singapore is a global hub for Asian-Pacific air travel itself as New York is important, the difference is that not all of these aircraft are over the same, small enough airspace at the same time, and even if they were the supposed mind control material they’d be spewing would not only be oxidised (something I forgot to mention on the show) by the engines and chemically altered when they were superheated, but dissipation forces would render them useless by the time they reached us.

You also have to notice how these purported chemtrails have changed shape and appearance over the years as jet engines themselves have evolved to turbofans, to more efficient turbofans etc. If they really were specifically spewing chemicals, you would expect a similar visual pattern regardless of the aircraft dumping it.

Call me an anti-conspiracy theory guy, but the evidence for nearly all conspiracy theories are either insufficient or downright terrible! I am a skeptic and don’t believe everything I’m told, but asserting something on insufficient evidence sounds much more like Illuminati thinking than the events they’re supposedly uncovering. I’d go so far as to say that people who form conspiracy theories and who misinform people who then take those theories seriously (as opposed to fun, idol speculation we all have from time to time!) is almost akin cult thinking, and is actually not just some harmless fun to those who take them seriously, but is causing real and observable sociological damage. That could just be me :-).

Thanks again for the positive comments, I’m no Frank Nora, Jim Kloss, Israel Brown or Brian Richmond but I’m giving it a shot!

Cheers :)
Ruben</description>
		<content:encoded><![CDATA[<p>G’day Brian, thanks for your response, I’m glad you like the show!</p>
<p>As for the hundreds of aeroplanes comment, Singapore is a global hub for Asian-Pacific air travel itself as New York is important, the difference is that not all of these aircraft are over the same, small enough airspace at the same time, and even if they were the supposed mind control material they’d be spewing would not only be oxidised (something I forgot to mention on the show) by the engines and chemically altered when they were superheated, but dissipation forces would render them useless by the time they reached us.</p>
<p>You also have to notice how these purported chemtrails have changed shape and appearance over the years as jet engines themselves have evolved to turbofans, to more efficient turbofans etc. If they really were specifically spewing chemicals, you would expect a similar visual pattern regardless of the aircraft dumping it.</p>
<p>Call me an anti-conspiracy theory guy, but the evidence for nearly all conspiracy theories are either insufficient or downright terrible! I am a skeptic and don’t believe everything I’m told, but asserting something on insufficient evidence sounds much more like Illuminati thinking than the events they’re supposedly uncovering. I’d go so far as to say that people who form conspiracy theories and who misinform people who then take those theories seriously (as opposed to fun, idol speculation we all have from time to time!) is almost akin cult thinking, and is actually not just some harmless fun to those who take them seriously, but is causing real and observable sociological damage. That could just be me :-).</p>
<p>Thanks again for the positive comments, I’m no Frank Nora, Jim Kloss, Israel Brown or Brian Richmond but I’m giving it a shot!</p>
<p>Cheers :)<br />
Ruben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rubenerd Show 235 - 2008.04.10 by Brian Jude</title>
		<link>http://rubenerdshow.com/archives/show235/#comment-14985</link>
		<dc:creator>Brian Jude</dc:creator>
		<pubDate>Mon, 19 May 2008 13:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://rubenerdshow.com/?p=298#comment-14985</guid>
		<description>Hey, Ruben! Just finished listening to your dad's debunking of chemtrails. 

What strikes me is his claim that it would take hundreds of planes to affect anyone. Hate to break it to you, but I'm pretty sure there ARE hundreds of planes  (I'm sure at least around 100 daily) over the skies of the NYC area dumping this stuff on us. Add to the fact that this has been going on for many years... 

And mind control is only one theory of what they're for. It could also be weather modification, among other theories.

Very curious what your father would say if he read all of the information there is out there, and what he could debunk, and what might make him think could be the explanations!

I'm really loving your show, BTW. Keep up the great work!!!

Brian</description>
		<content:encoded><![CDATA[<p>Hey, Ruben! Just finished listening to your dad&#8217;s debunking of chemtrails. </p>
<p>What strikes me is his claim that it would take hundreds of planes to affect anyone. Hate to break it to you, but I&#8217;m pretty sure there ARE hundreds of planes  (I&#8217;m sure at least around 100 daily) over the skies of the NYC area dumping this stuff on us. Add to the fact that this has been going on for many years&#8230; </p>
<p>And mind control is only one theory of what they&#8217;re for. It could also be weather modification, among other theories.</p>
<p>Very curious what your father would say if he read all of the information there is out there, and what he could debunk, and what might make him think could be the explanations!</p>
<p>I&#8217;m really loving your show, BTW. Keep up the great work!!!</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rubenerd Show 241 - 2008.05.01 by ed</title>
		<link>http://rubenerdshow.com/archives/show241/#comment-14721</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Thu, 15 May 2008 13:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://rubenerdshow.com/?p=307#comment-14721</guid>
		<description>oh ya the baldy max choclate place, really nice  ;)</description>
		<content:encoded><![CDATA[<p>oh ya the baldy max choclate place, really nice  ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
